Academic Laurels

IMG

Sri.Meghu Chemu Chavan

Head Master
Taluk Level Best Teacher Award
IMG

Smt. P. Vedhavathy

Assistant Mistress
Taluk Level Best Teacher Award
IMG

Sri. M. D. Vijay Kumar

Assistant Master
Range Level Best Teacher Award
IMG

V A MANJUNATHAIAH

Assistant Master
Kannada Seva Rathna - Kannada Sahitya Parishad

School Toppers

Academic Year-2022-23
Sl.No Name Class & Section  I LANG     125 II LANG     100 III LAN   100 MATHS    100 SCIENCE    100 SOCIAL    100 TOTAL     625 % Grade
1 Sinchana P L 10A-ENG 123 96 92 97 94 100 602 96.32 A+
2 Mithun P H 10A-KAN 110 99 98 93 92 94 586 93.76 A+
3 Sakshi H U 10A-ENG 109 84 85 90 93 99 560 89.60
4 Balashestri P 10A-ENG 120 93 81 83 79 96 552 88.32 A
5 Krishna 10A-ENG 107 99 98 76 77 91 548 87.68 A
6 Anusha P 10A-KAN 108 93 92 83 74 95 545 87.20 A
7 Rohith M J 10A-ENG 101 79 90 84 83 94 531 84.96 A
8 Nandini S 10A-KAN 110 92 90 81 59 96 528 84.48 A
9 Sharanya S 10B-KAN 122 90 75 67 71 92 517 82.72 A
10 Tirsha S 10A-ENG 108 95 54 81 74 97 509 81.44 A
11 Chandan S 10A-KAN 96 87 88 73 71 92 507 81.12 A
12 Sagar Gowda S 10A-ENG 79 83 83 88 76 93 502 80.32 A
13 Nisha P 10A-ENG 70 89 97 85 58 97 496 80.00 A
14 Bharath V 10A-ENG 114 100 71 57 56 97 495 80.00 A
Academic Year-2021-22
Sl.No Name Class & Section I LANG 125 II LANG 100 III LAN 100 MATHS 100 SCIENCE 100 SOCIAL 100 TOTAL 625 % Grade
1 Vipin Kumar K 10A-ENG 124 100 99 89 98 93 603 96.48 A+
2 Krishnaraju 10A-ENG 124 100 99 93 86 100 602 96.32 A+
3 Puneeth S 10A-ENG 114 90 84 98 94 97 577 92.32 A+
4 Nandini RATHOR 10A-ENG 120 80 81 93 95 98 567 90.72 A+
5 Gowda Varun Shivanna 10A-ENG 116 73 91 91 94 97 562 89.92 A
6 Chinmayee N 10A-ENG 120 79 78 88 87 100 552 88.32 A
7 Daniel B 10A-ENG 113 84 95 81 77 95 545 87.20 A
8 Laksmi M 10B-KAN 119 89 91 74 72 98 543 86.88 A
9 Akash Veerana Gowda Go 10A-ENG 114 96 93 76 69 93 541 86.56 A
10 Sanjay P 10A-ENG 119 77 87 65 89 98 535 85.60 A
11 Ujwal H Bandari 10A-ENG 115 88 91 62 75 100 531 84.96 A
12 Hemanth A 10B-KAN 120 76 59 87 80 95 517 82.72 A
13 Renukha M 10A-ENG 99 93 70 85 73 90 510 81.60 A
14 Ravi Kiran 10A-ENG 114 85 67 80 69 89 504 80.64 A
15 Sangana Gowda 10B-KAN 121 88 47 75 74 96 501 80.16 A
Academic Year-2020-21
Sl.No Name Class & Section I LANG 125 II LANG 100 III LAN 100 MATHS 100 SCIENCE 100 SOCIAL 100 TOTAL 625 % Grade
1 Manjunath M 10B-KAN 123 96 94 84 84 94 575 92.00 A+
2 Megharaj R 10A-ENG 108 100 95 62 92 96 553 88.48 A
3 Thanushree R 10A-KAN 118 100 86 76 80 88 548 87.68 A
Academic Year-2019-20
Sl.No Name Class & Section I LANG 125 II LANG 100 III LAN 100 MATHS 100 SCIENCE 100 SOCIAL 100 TOTAL 625 % Grade
1 Vijeth G 10B-KAN 124 99 100 94 99 100 616 98.56 A+ State 10th Rank
2 Sharan Nanda Kumar 10A-ENG 124 90 97 90 94 100 553 95.20 A+
3 Deepika K 10A-KAN 121 98 100 80 94 97 590 94.40 A+
Academic Year-2018-19
Sl.No Name Class & Section I LANG 125 II LANG 100 III LAN 100 MATHS 100 SCIENCE 100 SOCIAL 100 TOTAL 625 % Grade
1 Syed Touheed 10A-ENG 123 99 98 99 100 100 619 99.04 A+ State 7th Rank
2 Sripradha Girvani M S 10A-SAN 124 98 100 97 94 97 610 97.60 A+
3 Syed Waheed 10A-ENG 123 89 92 96 99 99 598 95.68 A+
4 Darshan R 10A-KAN 118 97 95 93 93 96 592 94.72 A+
Academic Year-2017-18
Sl.No Name Class & Section I LANG 125 II LANG 100 III LAN 100 MATHS 100 SCIENCE 100 SOCIAL 100 TOTAL 625 % Grade
1 Srikari Sharvani H S 10A-SAN 123 100 99 93 90 95 602 96.32 A+
2 Hariprasad N 10A-SAN 123 98 100 93 95 92 601 96.16 A+
3 Hemanth N Ganji 10A-SAN 125 94 100 97 81 97 594 95.04 A+
4 Gurukiran P 10A-SAN 117 90 100 94 94 91 586 93.76 A+
back-to-top